Sign In | Register | Text Size Decrease size Increase size Default size
Total number of main and marginal workers by sex
Total no. of Workers     Main worker     Marginal worker  
India/State/Ut Persons Males Females Persons Males Females Persons Males Females
                   
India**       402,234,724  275,014,476 127,220,248  313,004,983 240,147,813 72,857,170 89,229,741 34,866,663 54,363,078
                   
Jammu & Kashmir 3,753,815 2,679,941 1,073,874 2,608,668 2,226,958 381,710 1,145,147 452,983 692,164
Himachal Pradesh 2,992,461 1,686,658 1,305,803 1,963,882 1,333,361 630,521 1,028,579 353,297 675,282
Punjab 9,127,474 6,960,213 2,167,261 7,835,732 6,426,028 1,409,704 1,291,742 534,185 757,557
Chandigarh 340,422 284,419 56,003 328,989 277,050 51,939 11,433 7,369 4,064
Uttaranchal 3,134,036 1,996,177 1,137,859 2,322,347 1,639,242 683,105 811,689 356,935 454,754
                   
Haryana 8,377,466 5,715,526 2,661,940 6,241,324 4,933,004 1,308,320 2,136,142 782,522 1,353,620
Delhi 4,545,234 3,960,101 585,133 4,317,516 3,794,345 523,171 227,718 165,756 61,962
Rajasthan 23,766,655 14,695,802 9,070,853 17,436,888 12,841,318 4,595,570 6,329,767 1,854,484 4,475,283
Uttar Pradesh 53,983,824 40,981,558 13,002,266 39,337,649 34,338,260 4,999,389 14,646,175 6,643,298 8,002,877
Bihar 27,974,606 20,483,003 7,491,603 21,052,875 17,511,018 3,541,857 6,921,731 2,971,985 3,949,746
                   
Sikkim 263,043 165,716 97,327 212,904 146,541 66,363 50,139 19,175 30,964
Arunachal Pradesh 482,902 293,612 189,290 415,007 267,384 147,623 67,895 26,228 41,667
Nagaland 847,796 488,968 358,828 703,977 424,811 279,166 143,819 64,157 79,662
Manipur# 945,213 527,216 417,997 659,364 430,227 229,137 285,849 96,989 188,860
Mizoram 467,159 263,008 204,151 362,450 225,428 137,022 104,709 37,580 67,129
                   
Tripura 1,159,561 831,346 328,215 912,292 742,054 170,238 247,269 89,292 157,977
Meghalaya 970,146 568,491 401,655 757,011 485,694 271,317 213,135 82,797 130,338
Assam 9,538,591 6,870,960 2,667,631 7,114,097 5,849,032 1,265,065 2,424,494 1,021,928 1,402,566
West Bengal 29,481,690 22,388,044 7,093,646 23,023,583 19,494,971 3,528,612 6,458,107 2,893,073 3,565,034
Jharkhand 10,109,030 6,659,856 3,449,174 6,446,782 5,134,067 1,312,715 3,662,248 1,525,789 2,136,459
                   
Orissa 14,276,488 9,802,006 4,474,482 9,589,269 8,004,740 1,584,529 4,687,219 1,797,266 2,889,953
Chhattisgarh 9,679,871 5,531,859 4,148,012 7,054,595 4,742,935 2,311,660 2,625,276 788,924 1,836,352
Madhya Pradesh 25,793,519 16,194,368 9,599,151 19,102,572 14,056,279 5,046,293 6,690,947 2,138,089 4,552,858
Gujarat 21,255,521 14,477,286 6,778,235 17,025,074 13,480,566 3,544,508 4,230,447 996,720 3,233,727
Daman & Diu 72,791 60,569 12,222 67,522 58,874 8,648 5,269 1,695 3,574
                   
Dadra & Nagar Haveli 114,122 75,835 38,287 96,184 71,156 25,028 17,938 4,679 13,259
Maharashtra 41,173,351 26,852,095 14,321,256 34,748,053 24,416,295 10,331,758 6,425,298 2,435,800 3,989,498
Andhra Pradesh 34,893,859 21,662,192 13,231,667 29,040,873 19,455,492 9,585,381 5,852,986 2,206,700 3,646,286
Karnataka 23,534,791 15,235,355 8,299,436 19,364,759 13,896,845 5,467,914 4,170,032 1,338,510 2,831,522
Goa 522,855 375,218 147,637 425,305 326,993 98,312 97,550 48,225 49,325
                   
Lakshadweep 15,354 13,204 2,150 11,710 10,288 1,422 3,644 2,916 728
Kerala 10,283,887 7,765,645 2,518,242 8,236,973 6,460,693 1,776,280 2,046,914 1,304,952 741,962
TamilNadu 27,878,282 18,100,397 9,777,885 23,757,783 16,303,310 7,454,473 4,120,499 1,797,087 2,323,412
Pondicherry 342,655 258,670 83,985 317,367 245,205 72,162 25,288 13,465 11,823
Andaman & Nicobar Is. 136,254 109,162 27,092 113,607 97,349 16,258 22,647 11,813 10,834
          
Note: # Excludes Mao-Maram, Paomata and Purul sub-divisions of Senapati district of Manipur
Source: Primary Census Abstract, Census of India 2001

Be the first to comment on this article
Subscribe to RSS feeds for Comments on this article
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
     
    Submit Content | About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid | Announcement | Series | AuthorPage
    Query String: option=com_content&Itemid=56&id=5814&lang=en&task=view&
    Itemid: 56
    current menu name: Livelihoods