| Indicators | India | Per capita |
1 | Coal consumption | 339 million short tons (2001E) | 0.32 |
2 | Coal production | 358.9 million tonnes | 0.34 million tonnes per 1000000 |
3 | Coal production in 1981 | 130.1 million tonnes | 0.12 million tonnes per 1000000 |
4 | Commercial energy use | 494.03 (2000) | n.a . |
5 | Electricity - consumption | 509.89 billion kWh (2000) | 487.54 kWh |
6 | Electricity - exports | 321 million kWh (2000) | 0.31 kWh |
7 | Electricity - imports | 1.385 billion kWh (2000) | 1.32 kWh |
8 | Electricity - production | 547.12 billion kWh (FY 2000-01, utilities only) (2000) | 523.13 kWh |
9 | Electricity - production by source (fossil fuel) | 83% | N.A. |
10 | Electricity - production by source (hydro) | 14% | N.A. |
11 | Electricity - production by source (nuclear) | 3% | N.A. |
12 | Electricity - production by source (other) | 0% | N.A. |
13 | Gasoline prices | 0.98 (1998-2000 MRYA) | N.A. |
14 | Hydroelectricity consumption | 74.5 terawatt-hours | 0.07 terawatt-hours per 1000000 |
15 | Hydroelectricity consumption in 1965 | 19.2 terawatt-hours | 0.02 terawatt-hours per 1000000 |
16 | Natural gas consumption | 803 billion cubic feet (2001E) | 767.8 cubic feet |
17 | Natural gas production | 803 billion cubic feet (2001E) | 767.8 cubic feet |
18 | Natural gas reserves | 26.9 trillion cubic feet (1/1/03E) | 25,720.71 cubic feet |
19 | Nuclear electricity generation | 17.8 | 0.02 per 1000000 |
20 | Nuclear energy consumption | 19.4 terawatt-hours | 0.02 terawatt-hours per 1000000 |
21 | Nuclear reactors operable | 14 | 0.01 per 1000000 |
22 | Nuclear reactors operable ( MWe ) | 2,550 | 2.44 per 1000000 |
23 | Nuclear reactors planned | 1 | 0 per 1000000 |
24 | Nuclear reactors planned ( MWe ) | 440 | 0.42 per 1000000 |
25 | Nuclear reactors under construction | 8 | 0.01 per 1000000 |
26 | Nuclear reactors under construction ( MWe ) | 3,728 | 3.56 per 1000000 |
27 | Nuclear reactors uranium required | 299 | 0.29 per 1000000 |
28 | Nuclear waste generated | -0.06 (1996) | n.a . |
29 | Oil consumption | 2.0 million barrels per day (2002E) | 1.91 barrels per day per 1000 |
30 | Oil imports {net} | 1.2 million barrels per day (2002E) | 1.15 barrels per day per 1000 |
31 | Oil production | 793 thousand barrels per day | 0 thousand barrels per day per 1000 |
32 | Oil production in 1972 | 152 thousand barrels per day | 0 thousand barrels per day per 1000 |
33 | Oil production in 1982 | 412 thousand barrels per day | 0 thousand barrels per day per 1000 |
34 | Oil production in 1992 | 643 thousand barrels per day | 0 thousand barrels per day per 1000 |
35 | Oil refining ability | 2.1 million bbl/d (1/1/03E) | 2.01 barrels per day per 1000 |
36 | Oil reserves | 5.4 billion barrels (1/1/03E) | 5.16 barrels |
37 | Traditional fuel consumption | 20.7% | N.A. |
38 | Wall plugs - frequency | "50 HZ, 60 HZ " | N.A. |
39 | Wall plugs - plug type | UK | N.A. |
40 | Wall plugs - voltage | 230-250 V | N.A. |
Sources: Published on www.nationmaster.com Collated from: Energy Information Administration, US Department of Energy; BP; CIA World Factbook 2002; German Agency for Technical Cooperation (GTZ), Fuel Prices and Taxation (1999) and the electronic update for2000. Available from World Bank, World Development Indicators 2002, WDI table 3.12. via ciesin.org; ANSTO, IAEA, WNA; International Atomic Energy Agency, Waste Management Database, 1997 via ciesin.org; World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington , DC |