Sign In | Register | Text Size Decrease size Increase size Default size
India 's Livestock Population
(Million Numbers)
Species 1951 1956 1961 1966 1972 1977 1982 1987 1992 1997 2003
1 2 3 4 5 6 7 8 9 10 11 12
Cattle 155.3 158.7 175.6 176.2 178.3 180.0 192.5 199.7 204.6 198.8 185.2
Adult Female Cattle 54.4 47.3 51.0 51.8 53.4 54.6 59.2 62.1 64.4 63.6 64.5
Buffalo 43.4 44.9 51.2 53.0 57.4 62.0 69.8 76.0 84.2 89.9 97.9
Adult Female Buffalo 21.0 21.7 24.3 25.4 28.6 31.3 32.5 39.1 43.8 46.8 51.0
Total Bovins 198.7 203.6 226.8 229.2 235.7 242.0 262.4 275.8 289.0 289.0 283.4
Sheep 39.1 39.3 40.2 42.4 40.0 41.0 48.8 45.7 50.8 57.5 61.5
Goats 47.2 55.4 60.9 64.6 67.5 75.6 95.3 110.2 115.3 122.7 124.4
Horses & Ponies 1.5 1.5 1.3 1.1 0.9 0.9 0.9 0.8 0.8 0.8 0.8
Camels 0.6 0.8 0.9 1.0 1.1 1.1 1.1 1.0 1.0 0.9 0.6
Pigs 4.4 4.9 5.2 5.0 6.9 7.6 10.1 10.6 12.8 13.3 13.5
Mules 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2
Donkeys 1.3 1.1 1.1 1.1 1.0 1.0 1.0 1.0 1.0 0.9 0.6
Total Livestock 292.8 306.6 335.4 344.1 353.6 369.0 419.6 445.3 470.9 485.4 485.0
Poultry 73.5 94.8 114.2 115.4 138.5 159.2 207.7 275.3 307.1 347.6 489.0
Dogs NC NC NC NC NC NC 18.5 18.0 21.8 25.5 29.0
NC : Not Collected
Note: Total Bovins include Yaks and Mithans
Source : Department of Animal Husbandry, Dairying & Fisheries, New Delhi.


Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Mixx! Google! Live! Facebook! Slashdot! Netscape! Technorati! StumbleUpon! MySpace! Spurl! Wists! Newsvine! Furl! Yahoo! Ma.gnolia! Squidoo! Swik!

Be the first to comment on this article
Subscribe to RSS feeds for Comments on this article
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid | Support Us | Announcement