Sign In | Register | Text Size Decrease size Increase size Default size
Status of Coverage of Habitations under Rural Water Supply
No: States/
Union Territories
Status of Habitations as on Jan. 2003
Not covered Partly covered Fully covered Total
1 Andhra Pradesh 0 13,844 55,888 69,732
2 Arunachal Pradesh 325 880 3,093 4,298
3 Assam 441 17,585 52,643 70,669
4 Bihar 0 0 105,340 105,340
5 Chhattisgarh 0 0 50,379 50,379
6 Goa 8 40 348 396
7 Gujarat 50 1,428 28,791 30,269
8 Haryana 0 48 6,697 6,745
9 Himachal Pradesh 820 9,277 35,270 45,367
10 Jammu & Kashmir 1,709 3,576 5,899 11,184
11 Jharkhand 235 42 99,819 100,096
12 Karnataka 1 17,832 38,849 56,682
13 Kerala 782 6,879 2,102 9,763
14 Madhya Pradesh 0 0 109,489 109,489
15 Maharashtra 1,999 24,019 59,912 85,930
16 Manipur 4 183 2,604 2,791
17 Meghalaya 327 788 7,524 8,639
18 Mizoram 0 454 457 911
19 Nagaland 349 569 607 1,525
20 Orissa 0 0 114,099 114,099
21 Punjab 1,393 2,114 9,942 13,449
22 Rajasthan 5,631 2,521 85,794 93,946
23 Sikkim 0 290 1,389 1,679
24 Tamil Nadu 0 0 66,631 66,631
25 Tripura 93 20 7,299 7,412
26 Uttar Pradesh 0 0 243,633 243,633
27 Uttaranchal 119 913 29,976 31,008
28 West Bengal 0 9,060 69,976 79,036
29 Andaman & Nicobar Is. 0 121 383 504
30 Dadra & Nagar Haveli 30 241 245 516
31 Daman & Diu 0 0 32 32
32 Delhi 0 0 219 219
33 Lakshadweep 0 10 0 10
34 Pondicherry 40 70 157 267
35 Chandigarh 0 0 18 18
  Total 14,356 112,804 1,295,504 1,422,664
           
Source: Department of Drinking Water Supply, published in the Economic Survey 2002-03

Be the first to comment on this article
Subscribe to RSS feeds for Comments on this article
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
Submit Content | About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid | AuthorPage | Series
Query String: option=com_content&Itemid=63&id=5829&lang=en&task=view&
Itemid: 63
current menu name: Water Resources