Sign In | Register | Text Size Decrease size Increase size Default size
Statewise Infant Mortality rates in India
  States/Union Territories 1961 1981 2001
Male Female Total Male Female Total Total
                 
  INDIA 122 108 115 74 79 77 71
                 
1 Kerala 55 48 52 45 41 42 16
2 Pondicherry 77 68 73 32 35 34 21
3 Mizoram 73 65 69 51 56 53 23
4 Manipur 31 33 32 29 27 28 25
5 Andaman & Nicobar Is. 78 66 77 71 61 69 30
6 Lakshadweep 124 88 118 100 78 91 30
7 Chandigarh 53 53 53 50 47 48 32
8 Goa 60 56 57 56 48 51 36
9 Arunachal Pradesh 141 111 126 111 103 91 44
10 Jammu & Kashmir 78 78 78 NA NA NA 45
11 Maharashtra 96 89 92 72 76 74 49
12 Tripura 196 116 111 81 84 82 49
13 Delhi 66 70 67 55 51 54 51
14 Meghalaya 81 76 79 79 82 80 52
15 Sikkim 105 87 96 58 62 60 52
16 Tamil Nadu 89 82 86 55 51 54 53
17 West Bengal 103 57 95 75 51 62 53
18 Punjab 74 79 77 81 53 74 54
19 Karnataka 87 74 81 74 72 74 58
20 Dadra & Nagar Haveli 102 93 98 84 73 81 61
21 Gujarat 81 84 84 74 82 78 64
22 Himachal Pradesh 101 89 92 84 81 82 64
23 Andhra Pradesh 100 82 91 67 51 55 66
24 Bihar 95 94 94 62 89 75 67
25 Haryana 87 119 94 57 54 52 69
26 Assam NA NA NA 96 87 92 78
27 Rajasthan 114 114 114 94 79 87 83
28 Uttar Pradesh 131 128 130 96 104 99 85
29 Madhya Pradesh 158 140 150 131 136 133 97
30 Orissa 119 111 115 129 111 125 98
31 Nagaland 76 58 68 51 52 51 NA
32 Daman & Diu 60 56 57 61 50 56 NA
Male and female infant mortality is not available for 2001        
States are sorted by increasing infant mortality rate for 2001        
Source: Office of the Registrar General of India, Ministry of Home Affairs      


Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Mixx! Google! Live! Facebook! Slashdot! Netscape! Technorati! StumbleUpon! MySpace! Spurl! Wists! Newsvine! Furl! Yahoo! Ma.gnolia! Squidoo! Swik!

Be the first to comment on this article
Subscribe to RSS feeds for Comments on this article
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid | Support Us | Announcement