Sign In | Register | Text Size Decrease size Increase size Default size
Statewise Poverty lines, Number of Poor and Poverty ratio for the year 1999-2000
No States Rural Urban Combined
No. of Persons* Poverty Ratio Poverty line** No. of Persons* Poverty Ratio Poverty line** No. of Persons* Poverty Ratio
1 Andhra Pradesh 58.13 11.05 262.94 60.88 26.63 457.40 119.01 15.77
2 Arunachal Pradesh 3.80 40.04 365.43 0.18 7.47 343.99 3.98 33.47
3 Assam 92.17 40.04 365.43 2.38 7.47 343.99 94.55 36.09
4 Bihar 376.51 44.30 333.07 49.13 32.91 379.78 425.64 42.60
5 Goa 0.11 1.35 318.63 0.59 7.52 539.71 0.70 4.40
6 Gujarat 39.80 13.17 318.94 28.09 15.59 474.41 67.89 14.07
7 Haryana 11.94 8.27 362.81 5.39 9.99 420.20 17.34 8.74
8 Himachal Pradesh 4.84 7.94 367.45 0.29 4.63 420.20 5.12 7.63
9 Jammu and Kashmir 2.97 3.97 367.45 0.49 1.98 420.20 3.46 3.48
10 Karnataka 59.91 17.38 309.59 44.49 25.25 511.44 104.40 20.04
11 Kerala 20.97 9.38 374.79 20.07 20.27 477.06 41.04 12.72
12 Madhya Pradesh 217.32 37.06 311.34 81.22 38.44 481.65 298.54 37.43
13 Maharashtra 125.12 23.72 318.63 102.87 26.81 539.71 227.99 25.02
14 Manipur 6.53 40.04 365.43 0.66 7.47 343.99 7.19 28.54
15 Meghalaya 7.89 40.04 365.43 0.34 7.47 343.99 8.23 33.87
16 Mizoram 1.40 40.04 365.43 0.45 7.47 343.99 1.85 19.47
17 Nagaland 5.21 40.04 365.43 0.28 7.47 343.99 5.49 32.67
18 Orissa 143.69 48.01 323.92 25.40 42.83 473.12 169.09 47.15
19 Punjab 10.20 6.35 362.68 4.29 5.75 388.15 14.49 6.16
20 Rajasthan 55.06 13.74 344.03 26.78 19.85 465.92 81.83 15.28
21 Sikkim 2.00 40.04 365.43 0.04 7.47 343.99 2.05 36.55
22 Tamil Nadu 80.51 20.55 307.64 49.97 22.11 475.60 130.48 21.12
23 Tripura 12.53 40.04 365.43 0.49 7.47 343.99 13.02 34.44
24 Uttar Pradesh 412.01 31.22 336.88 117.88 30.89 416.29 529.89 31.15
25 West Bengal 180.11 31.85 350.17 33.38 14.86 409.22 213.49 27.02
26 Andaman & Nicobar Is. 0.58 20.55 307.64 0.24 22.11 475.60 0.82 20.99
27 Chandigarh 0.06 5.75 388.15 0.45 5.75 388.15 0.51 5.75
28 Dadra & Nagar Haveli 0.30 17.57 318.63 0.03 13.52 539.71 0.33 17.14
29 Daman & Diu 0.01 1.35 318.63 0.05 7.52 539.71 0.06 4.44
30 Delhi 0.07 0.40 362.68 11.42 9.42 505.45 11.49 8.23
31 Lakshadweep 0.03 9.38 374.79 0.08 20.27 477.06 0.11 15.60
32 Pondicherry 0.64 20.55 307.64 1.77 22.11 475.60 2.41 21.67
     
* in lakhs        
** Rs monthly per capita        
           
Source: Planning Commission, Government of India            
Comments (2)
Subscribe to RSS feeds for Comments on this article
Written by Kewekhape Therie, on 15-10-2008 07:14
Poverty alleviation schemes should be monitored by special Board or agency.
Written by Kewekhape Therie, on 15-10-2008 07:14
Poverty alleviation schemes should be monitored by special Board or agency.
Comment
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
Submit Content | About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid | Announcement | Series | AuthorPage
Query String: option=com_content&Itemid=59&id=5855&lang=en&task=view&
Itemid: 59
current menu name: Poverty