Sign In | Register | Text Size Decrease size Increase size Default size
Statewise Literacy Rates in India
  State Literacy rate (2001 Census) (In %)
Persons Males Females
         
  INDIA 65.38 75.96 54.28
         
1 Kerala 90.92 94.2 87.86
2 Mizoram 88.49 90.69 86.13
3 Lakshadweep * 87.52 93.15 81.56
4 Chandigargh* 81.76 85.65 76.65
5 Goa 82.32 88.88 75.51
6 Andaman & Nicobar Is.* 81.18 86.07 75.29
7 Delhi* 81.82 87.37 75
8 Pondicherry* 81.49 88.89 74.13
9 Daman & Diu* 81.09 88.4 70.37
10 Himachal Pradesh 77.13 86.02 68.08
11 Maharashtra 77.27 86.27 67.51
12 Tripura 73.66 81.47 65.41
13 Tamil Nadu 73.47 82.33 64.55
14 Punjab 69.95 75.63 63.55
15 Nagaland 67.11 71.77 61.92
16 Sikkim 69.68 76.73 61.46
17 Meghalaya 63.31 66.14 60.41
18 Uttaranchal 72.28 84.01 60.26
19 West Bengal 69.22 77.58 60.22
20 Manipur 68.87 77.87 59.7
21 Gujarat 69.97 80.5 58.6
22 Karnataka 67.04 76.29 57.45
23 Haryana 68.59 79.25 56.31
24 Assam 64.28 71.93 56.03
25 Chhatisgarh 65.18 77.86 52.4
26 Andhra Pradesh 61.11 70.85 51.17
27 Orissa 63.61 75.95 50.97
28 Madhya Pradesh 64.11 76.8 50.28
29 Rajasthan 61.03 76.46 44.34
30 Arunachal Pradesh 54.74 64.07 44.24
31 Dadra & Nagar Haveli* 60.03 73.32 42.99
32 Uttar Pradesh 57.36 70.23 42.98
33 Jammu & Kashmir 54.46 65.75 41.82
34 Jharkhand 54.13 67.94 39.38
35 Bihar 47.53 60.32 33.57
Source: Provisional Population Totals: India, Census of India 2001, paper 1 of 2001
                     

Be the first to comment on this article
Subscribe to RSS feeds for Comments on this article
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
Submit Content | About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid