Sign In | Register | Text Size Decrease size Increase size Default size
Statewise Literacy rate in India: 2001 Census
  State Literacy Rate (%) 2001 Census Literacy Rate 1991 Census Change in Literacy Rate (1991 to 2001)
Total Male Female
  INDIA 65.38 75.96 54.28 51.63 13.75
1 Andaman & Nicobar Is.* 81.18 86.07 75.29 73.02 8.17
2 Andhra Pradesh 61.11 70.85 51.17 44.09 17.02
3 Arunachal Pradesh 54.74 64.07 44.24 41.59 13.15
4 Assam 64.28 71.93 56.03 52.89 11.52
5 Bihar 47.53 60.32 33.57 37.49 10.04
6 Chandigargh* 81.76 85.65 76.65 77.81 3.94
7 Chhatisgarh 65.18 77.86 52.4 42.91 22.27
8 Dadra & Nagar Haveli* 60.03 73.32 42.99 40.71 19.33
9 Daman & Diu* 81.09 88.4 70.37 71.2 9.89
10 Delhi* 81.82 87.37 75 75.29 6.53
11 Goa 82.32 88.88 75.51 75.51 6.81
12 Gujarat 69.97 80.5 58.6 61.29 8.68
13 Haryana 68.59 79.25 56.31 55.85 12.74
14 Himachal Pradesh 77.13 86.02 68.08 63.86 13.27
15 Jammu & Kashmir 54.46 65.75 41.82 NA NA
16 Jharkhand 54.13 67.94 39.38 41.39 12.74
17 Karnataka 67.04 76.29 57.45 56.04 11
18 Kerala 90.92 94.2 87.86 89.81 1.11
19 Lakshadweep * 87.52 93.15 81.56 81.78 5.74
20 Madhya Pradesh 64.11 76.8 50.28 44.67 19.41
21 Maharashtra 77.27 86.27 67.51 64.87 12.39
22 Manipur 68.87 77.87 59.7 59.89 8.97
23 Meghalaya 63.31 66.14 60.41 49.1 14.21
24 Mizoram 88.49 90.69 86.13 82.27 6.22
25 Nagaland 67.11 71.77 61.92 61.65 5.45
26 Orissa 63.61 75.95 50.97 49.09 14.52
27 Pondicherry* 81.49 88.89 74.13 74.74 6.74
28 Punjab 69.95 75.63 63.55 58.51 11.45
29 Rajasthan 61.03 76.46 44.34 38.55 22.48
30 Sikkim 69.68 76.73 61.46 56.94 12.61
31 Tamil Nadu 73.47 82.33 64.55 62.66 10.81
32 Tripura 73.66 81.47 65.41 60.44 13.22
33 Uttar Pradesh 57.36 70.23 42.98 40.71 16.65
34 Uttaranchal 72.28 84.01 60.26 57.75 14.53
35 West Bengal 69.22 77.58 60.22 57.7 11.52
* Union Territory
             
Source: Provisional Population Totals : India . Census of India 2001, Paper 1 of 2001
Comments (1)
Subscribe to RSS feeds for Comments on this article
Written by MD FAIQUE AHMED, on 21-10-2008 11:21
Well, adult literacy in India could be achieved only when the govt of India stresses more on development for education in the rural sector.
Comment
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
Submit Content | About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid | Announcement | Series | AuthorPage
Query String: option=com_content&Itemid=51&id=5867&lang=en&task=view&
Itemid: 51
current menu name: Education