Sign In | Register | Text Size Decrease size Increase size Default size
Population share of Indian states / Union territories
 
India Population 2001
State/ UT Code States
Total population in millions
Percentage Of decadal g rowth 1991-2001 Sex ratio (number of females per 1000 males)
PersonsMalesFemales
  INDIA 1,027,015,247 531,227,078 495,738,169 21.34 933
1 Jammu & Kashmir 10,069,917 5,300, 574 4,769,343 29.04 900
2 Himachal Pradesh 6,077,248 3,085,256 2,991,992 17.53 970
3 Punjab 24,289,296 12,963,362 11,325,934 19.76 844
4 Chandigarh 900,914 508,224 392,690 40.33 773
5 Uttaranchal 8,479,562 4,316,401 4,163,161 19.20 964
6 Haryana 21,082,989 11,327,658 9,755,331 28.06 861
7 Delhi 13,782,976 7,570,890 6,212,086 46.31 821
8 Rajasthan 56,473,122 29,381,657 27,091,65 28.33 922
9 Uttar Pradesh 166,052,859 87,466,301 78,586,558 25.80 898
10 Bihar 82,878,796 43,153,964 39,724,832 28.43 921
11 Sikkim 540,493 288,217 252,276 32.98 875
12 Arunachal Pradesh   1,091,117 573,951 517,166 26.21 901
13 Nagaland 1,988,636 1,041,686 946,950 64.41 909
14 Manipur 2,388,634 1,207,338 1,181,296 30.02 978
15 Mizoram 891,058 459,783 431,275 29.18 938
16 Tripura 3,191,168 1,636,138 1,555,030 15.74 950
17 Meghalaya 2,306,069 1,167,840 1,138,229 29.94 975
18 Assam 26,638,407 13,787,799 12,850,608 18.85 932
19 West Bengal   80,221,171 41,487,694 38,733,477 17.84 934
20 Jharkhand 26,909,428 13,861,277 13,048,151 23.19 941
21 Orissa 36,706,920 18,612,340 18,094,580 15.94 972
22 Chhattisgarh 20,795,956 10,452,426 10,343,530 18.06 990
23 Madhya Pradesh   60,385,118 31,456,873 28,928,245 24.34 920
24 Gujarat 50,596,992 26,344,053 24,252,939 22.48 921
25 Daman & Diu 158,059 92,478 65,581 55.59 709
26 Dadra & Nagar Haveli 220,451 121,731 98,720 59.20 811
27 Maharashtra 96,752,247 50,334,270 46,417,997 22.57 922
28 Andhra Pradesh 75,727,541 38,286,811 37,440,730 13.86 978
29 Karnataka 52,733,958 26,856,343 25,877,615 17.25 964
30 Goa 1,343,998 685,617 658,381 14.89 960
31 Lakshadweep 60,595 31,118 29,477 17.19 947
32 Kerala 31,838,619 15,468,664 16,369,955 9.42 1,058
33 Tamil Nadu 62,110,839 31,268,654 30,842,185 11.19 986
34 Pondicherry 973,829 486,705 487,124 20.56 1,001
35 Andaman & Nicobar Island 356,265 192,985 163,280 26.94 846
For more statistics on demography and the human development index of India visit http://www.thehoot.org/ready_reckoner_overview.asp
 


Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Mixx! Google! Live! Facebook! Slashdot! Netscape! Technorati! StumbleUpon! MySpace! Spurl! Wists! Newsvine! Furl! Yahoo! Ma.gnolia! Squidoo! Swik!

Be the first to comment on this article
Subscribe to RSS feeds for Comments on this article
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid | Support Us | Announcement