Sign In | Register | Text Size Decrease size Increase size Default size
Distribution of Population, Sex ratio, Density and Decadal growth rate of Population: 2001
  India/State/ Union- territory * Total population Sex ratio (females per 1,000 males) Density- (per sq.km) Decadal growth rate
Persons Males Females
               
  INDIA 1,21,027,015,247 531,277,078 495,738,169 933 324 21.34
               
1 Jammu & Kashmir 2,3 - 10,069,917 - 5,300,574 - 4,769,343 900 99 29.04
2 Himachal Pradesh 4 - 6,077,248 - 3,085,256 - 2,991,992 970 109 17.53
3 Punjab - 24,289,296 - 12,963,362 11,325,934 874 482 19.76
4 Chandigarh * -- 900,914 - 508,224 - 392,690 773 7,902 40.33
5 Uttaranchal - 8,479,562 - 4,316,401 - 4,163,161 964 159 19.20
6 Haryana - 21,082,989 - 11,327,658 - 9,755,331 861 477 28.06
7 Delhi * - 13,782,976 - 7,570,890 - 6,212,086 821 9,294 46.31
8 Rajasthan - 56,473,122 - 29,381,657 27,091,465 922 165 28.33
9 Uttar Pradesh 166,052,859 - 87,466,301 78,586,558 898 689 25.80
10 Bihar - 82,878,796 - 43,153,964 39,724,832 921 880 28.43
11 Sikkim -- 540,493 - 288,217 - 252,276 875 76 32.98
12 Arunachal Pradesh - 1,091,117 -573,951 - 517,166 901 13 26.21
13 Nagaland - 1,988,636 - 1,041,686 - 946,950 909 120 64.41
14 Manipur - 2,388,634 - 1,207,338 1,181,296 978 107 30.02
15 Mizoram -- 891,058 - 459,783 - 431,275 938 42 29.18
16 Tripura - 3,191,168 - 1,636,138 - 1,555,030 950 304 15.74
17 Meghalaya - 2,306,069 - 1,167,840 - 1,138,229 975 103 29.94
18 Assam - 26,638,407 - 13,787,799 12,850,608 932 340 18.85
19 West Bengal - 80,221,171 - 41,487,694 38,733,477 934 904 17.84
20 Jharkhand - 26,909,428 - 13,861,277 13,048,151 941 338 23.19
21 Orissa - 36,706,920 - 18,612,340 18,094,580 972 236 15.94
22 Chhatisgarh - 20,795,956 - 10,452,426 10,343,530 990 154 18.06
23 Madhya Pradesh - 60,385,118 - 31,456,873 28,928,245 920 196 24.34
24 Gujarat 5 - 50,596,992 - 26,344,053 24,252,939 921 258 22.48
25 Daman & Diu * -- 158,059 -- 92,478 -- 65,581 709 1,411 55.59
26 Dadra & Nagar Haveli * -- 220,451 - 121,731 -- 98,720 811 449 59.20
27 Maharashtra - 96,752,247 - 50,334,270 46,417,977 922 314 22.57
28 Andhra Pradesh - 75,727,541 - 38,286,811 37,440,730 978 275 13.86
29 Karnataka - 52,733,958 - 26,856,343 25,877,615 964 275 17.25
30 Goa - 1,343,998 - 685,617 - 658,381 960 363 14.89
31 Lakshadweep * -- 60,595 -- 31,118 -- 29,477 947 1,894 17.19
32 Kerala - 31,838,619 - 15,468,664 16,369,955 1,058 819 9.42
33 Tamil Nadu - 62,110,839 - 31,268,654 30,842,185 986 478 11.19
34 Pondicherry * -- 973,829 - 486,705 - 487,124 1,001 2,029 20.56
35 Andaman & Nicobar Is* -- 356,265 - 192,985 - 163,280 846 43 26.94
* Union Territory
Notes:  
1. The population of India includes the estimated population of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat state and entire Kinnaur district of Himachal Pradesh where population enumeration of Census of India 2001 could not be conducted due to natural calamities.
2. For working out the density of India and Jammu & Kashmir the entire area and population of those areas of Jammu & Kashmir, which are under illegal occupation of Pakistan and China, have not been taken into account.
3. While working out the decadal growth of population of Jammu and Kashmir the population figures for 1991 have been worked out by interpolation, as 1991 Census could not be held in this State owing to disturbed conditions.
4. Figures shown against Himachal Pradesh have been arrived at after including the estimated figures of entire Kinnaur district of Himachal Pradesh where the population enumeration of Census of India 2001 could not be conducted due to natural calamity.
5. Figures shown against Gujarat have been arrived at after including the estimated figures of entire Kachchh district, Morvi, Maliya-Miyana and Wankaner talukas of Rajkot district, Jodiya taluka of Jamnagar district of Gujarat State where the population enumeration of Census of India 2001 could not be conducted due to natural calamity.
Source: Census of India, 2001

Be the first to comment on this article
Subscribe to RSS feeds for Comments on this article
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
Submit Content | About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid