Sign In | Register | Text Size Decrease size Increase size Default size
Health problems

Number of women and men age 15-49 per 100,000 who reported that they have diabetes, asthma, or goitre or any other thyroid disorders by background characteristics, India, 2005-06

Number of women per 100,000 Number of men per 100,000
Background characteristic Diabetes Asthma Goitre or other thyroid disorder Number of women Diabetes disorder Asthma Goitre or other thyroid Number of men
Age
15-19 191 841 441 24811 101 941 216 13008
20-34 403   1,349 794 60,852 442 1,116 346 32,586
35-49 2,075  2,787 1,517 38,722 2,385 2,685 524 24,157
Residence
Urban 1,374 1,648 1,339 40,817 1,383 1,329 369 25,504
Rural 641  1,719 758 83,568 860 1,799 392 44,247
Education
No Education 690  1,914 646 50,487 1,172 2,440 390 12,571
<5 years complete 1,358 2,283 833 9,918 1,111 2,640 268 7,109
5-7 years complete 1,050 1,682 858 18,820 713 1,529 434 11,523
8-9 years complete 929 1,391 1,037 17,383 817 1,580 357 14,398
10-11 years complete 958 1,373 1,188 12,887 1,033 975 445 10,380
12 or more years complete 878  1,217 1,856 14,882 1,454 984 378 13,754
Marital status
Never Married 149  968 661 25,462 247 1,013 300 25,307
Currently married 1,045  1,823 1,036 93,089 1,514 1,899 431 43,501
Widowed/ divorced/ separated/ deserted   1,470 2,840 812 5,834 1,288 5,537 433 942
Religion
Hindu   824 1,631 877 100,151 1,020 1,544 381 57,112
Muslim 1,037 2,024 1,090 16,936 1,237 2,218 481 8,747
Christian  1,849 2,188 2,437 3,053 1,238 2,027 321 1,567
Sikh    963 1,089 727 2,222 1,318 955 120 1,270
Buddhist/Neo-Buddhist     684 2,191 551 1,010 683 1,334 77 596
Jain  1,600 1,033 2,529 406 1,025 2,252 44 213
Other 462 2,681 2,297 484 97 881 260 232
Caste/tribe
Scheduled caste 798   1,494 754 23,125 991 1,688 348 13,188
Scheduled tribe 349   1,749 753 10,119 477 1,973 567 5,725
Other backward class 774  1,498 819 48,880 955 1,276 328 27,219
Other 1,189 2,035 1,240 41,207 1,336 1,919 424 23,214
Don’t know 950   1,219 1,675 649 1,307 3,551 871 177
Wealth index
Lowest   371 1,723 529 21,718 705 2,416 384 11,031
Second 657    1,853 677 23,616 801 1,754 268 12,666
Middle 651 1,638 679 25,088 566 1,427 479 14,301
Fourth 1,068   1,647 958 26,106 1,001 1,543 315 15,493
Highest 1,503 1,639 1,739 27,856 1,957 1,248 454 16,260
Total age 15-49 881 1,696 949 124,385 1,051 1,627 383 69,751
Age 50-54 na  na na na 5,641 4,858 669 4,618
Total age 15-54 na na na na 1,336 1,827 401 74,369
Source: NFHS-3

Note: Total includes women/men with missing information on education, religion, and caste/tribe, who are not shown separately.

na = Not applicable



Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Del.icio.us! Mixx! Google! Live! Facebook! Slashdot! Netscape! Technorati! StumbleUpon! MySpace! Spurl! Wists! Newsvine! Furl! Yahoo! Ma.gnolia! Squidoo! Swik!

Be the first to comment on this article
Subscribe to RSS feeds for Comments on this article
  • Please keep your comments relevant to the subject of the article.
  • Only moderated comments will appear on the site.
  • Comments should be limited to 250 words. If you wish to submit a longer comment, it might be better to write an entire article and submit it to us for consideration
Name:
Comment:

Key in the Security Code:* Code
Related Statistics
 
< Previous   Next >
About Us | Useful Links | Disclaimer | Acknowledgement | Newsletter | PDF Ebook | Site Map | Navigation Aid | Support Us | Announcement