Infochange India

Food security

Tue22May2012

You are here: Home Food security Statistics Central Government Foodgrain Stocks and Minimum Buffer Norms

Central Government Foodgrain Stocks and Minimum Buffer Norms

Year Rice Wheat
Minimum norm Actual stock Minimum norm Actual stock
January 1996 7.7 13.1 7.7 15.4
January 1997 7.7 7.1 7.7 12.9
January 1998 (P) 7.7 6.8 7.7 11.5
January 1999 8.4 12.7 8.4 11.7
January 2000 8.4 17.2 8.4 14.2
January 2001 8.4 25.0 8.4 20.7
January 2002 (P) 8.4 32.4 8.4 25.6
January 2003 (P) 8.4 28.8 8.4 19.4
(P) Provisional
Source: Department of Food and Public Distribution
Joomla visitor tracking and live stats