Infochange India

Food security

Tue22May2012

You are here: Home Food security Statistics Foodgrains Allocation and Offtake under Public Distribution System (in million tonnes)

Foodgrains Allocation and Offtake under Public Distribution System (in million tonnes)

Year Wheat Rice
Allocation Offtake Allocation Offtake
1992-93 9.25 7.47 11.48 9.55
1993-94 9.56 5.91 12.41 8.87
1994-95 10.80 4.83 13.32 8.03
1995-96 11.31 5.29 14.62 9.46
1996-97 10.72 8.52 15.10 11.14
1997-98 10.11 7.08 12.83 9.90
1998-99 10.11 7.95 12.94 10.74
1999-00 10.37 5.76 13.89 11.31
2000-01 11.57 4.07 16.26 7.97
2001-02 13.14 5.68 17.23 8.16
2002-03 29.45 6.12* 27.35 7.39*
* Upto December 2002
Source: Department of Food and Public Distribution   
Joomla visitor tracking and live stats