Population of Children and Sex ratio in the Age-group 0 - 6 years
| States/ Union Territories | Population (0-6 years) | Sex Ratio (0-6 years) | |||
| Total | Male | Female | |||
| INDIA | 157,863,145 | 81,911,041 | 75,952,104 | 927 | |
| 1 | Andaman & Nicobar Is.* | 44,674 | 22,733 | 21,941 | 965 |
| 2 | Andhra Pradesh | 9,673,274 | 4,926,200 | 4,747,074 | 964 |
| 3 | Arunachal Pradesh | 200,055 | 102,010 | 98,045 | 961 |
| 4 | Assam | 4,350,248 | 2,215,104 | 2,135,144 | 964 |
| 5 | Bihar | 16,234,539 | 8,375,532 | 7,859,007 | 938 |
| 6 | Chandigargh* | 109,293 | 59,238 | 50,055 | 845 |
| 7 | Chhatisgarh | 3,469,774 | 1,756,441 | 1,713,333 | 975 |
| 8 | Dadra & Nagar Haveli* | 39,173 | 19,856 | 19,317 | 973 |
| 9 | Daman & Diu* | 20,012 | 10,394 | 9,618 | 925 |
| 10 | Delhi* | 1,923,995 | 1,031,584 | 892,411 | 865 |
| 11 | Goa | 142,152 | 73,547 | 68,605 | 933 |
| 12 | Gujarat | 6,867,958 | 3,656,956 | 3,211,002 | 878 |
| 13 | Haryana | 3,259,080 | 1,790,758 | 1,468,322 | 820 |
| 14 | Himachal Pradesh | 769,424 | 405,618 | 363,806 | 897 |
| 15 | Jammu & Kashmir | 1,431,182 | 738,839 | 692,343 | 937 |
| 16 | Jharkhand | 4,796,188 | 2,440,025 | 2,356,163 | 966 |
| 17 | Karnataka | 6,826,168 | 3,501,499 | 3,324,669 | 949 |
| 18 | Kerala | 3,653,578 | 1,861,669 | 1,791,909 | 963 |
| 19 | Lakshadweep * | 8,860 | 4,488 | 4,372 | 974 |
| 20 | Madhya Pradesh | 10,618,323 | 5,504,422 | 5,113,901 | 929 |
| 21 | Maharashtra | 13,187,087 | 6,878,579 | 6,308,508 | 917 |
| 22 | Manipur | 312,691 | 159,448 | 153,243 | 961 |
| 23 | Meghalaya | 457,442 | 231,571 | 225,871 | 975 |
| 24 | Mizoram | 141,537 | 71,817 | 69,720 | 971 |
| 25 | Nagaland | 280,172 | 141,852 | 138,320 | 975 |
| 26 | Orissa | 5,180,551 | 2,656,046 | 2,524,505 | 950 |
| 27 | Pondicherry* | 113,010 | 57,722 | 55,288 | 958 |
| 28 | Punjab | 3,055,492 | 1,704,142 | 1,351,350 | 793 |
| 29 | Rajasthan | 10,451,103 | 5,474,965 | 4,976,138 | 909 |
| 30 | Sikkim | 77,170 | 38,856 | 38,314 | 986 |
| 31 | Tamil Nadu | 6,817,669 | 3,515,562 | 3,302,107 | 939 |
| 32 | Tripura | 427,012 | 216,244 | 210,768 | 975 |
| 33 | Uttar Pradesh | 30,472,042 | 15,903,900 | 14,568,142 | 916 |
| 34 | Uttaranchal | 1,319,393 | 692,272 | 627,121 | 906 |
| 35 | West Bengal | 11,132,824 | 5,671,152 | 5,461,672 | 963 |
| * Union Territory | |||||
| Source: Provisional Population Totals: India, Census of India 2001, Paper 1 of 2001 | |||||



