| | Indicator | Percentage |
| 1 | Children age 0-3 months exclusively breastfed | 55.2 |
| 2 | Median duration of breastfeeding | 25.4 |
| 3 | Vaccinations in children | |
| | BCG | 71.6 |
| | DPT (3 doses) | 55.1 |
| | Polio (3 doses) | 62.8 |
| | Measles | 50.7 |
| | All vaccinations | 42.0 |
| | | |
| 4 | Children with acute respiratory infection taken to a- health facility or provider | 64.0 |
| 5 | Children chronically undernourished (stunted) | 45.5 |
| 6 | Children acutely undernourished (wasted) | 15.5 |
| 7 | Children underweight | 47.0 |
| Source: National Family Health Survey, Round 2, 1998-99 |