Infochange India

Education

Wed23May2012

You are here: Home Education Statistics Number of Teachers, by Type of Schools, from 1950-51 to 2000-01

Number of Teachers, by Type of Schools, from 1950-51 to 2000-01

(in 000')

 
Year

Primary

Upper Primary

High / Hr. Secondary

 

Male

Female

Total

Male

Female

Total

Male

Female

Total

1950-51 456 82 538 73 13 86 107 20 127
1955-56 574 117 691 132 19 151 155 35 190
1960-61 615 127 742 262 83 345 234 62 296
1965-66 764 180 944 389 139 528 368 111 479
1970-71 835 225 1060 463 175 638 474 155 629
1975-76 955 283 1248 554 224 778 559 200 759
1980-81 1021 342 1363 598 253 851 669 257 926
1985-86 1094 402 1496 663 305 968 793 339 1132
1990-91 1143 473 1616 717 356 1073 917 417 1334
1995-96 1176 558 1734 758 424 1182 1030 519 1549
2000-2001* 1221 675 1896 820 506 1326 1184 577 1761
 
* - Provisional
                   
Source: Selected Educational Statistics, Ministry of Human Resource Development, Government of India
Joomla visitor tracking and live stats