Demographic Indicators of India
| No: | Indicator | Category / Year | Value |
| 1 | Population (thousands) 2001 | under 18 | 402043 |
| under 5 | 116316 | ||
| 2 | Population annual growth rate (%) | 1970-90 | 2.1 |
| 1990-2001 | 1.8 | ||
| 3 | Crude death rate | 1970 | 17 |
| 2001 | 9 | ||
| 4 | Crude birth rate | 1970 | 40 |
| 2001 | 25 | ||
| 5 | Life expectancy | 1970 | 49 |
| 2001 | 64 | ||
| 6 | Total fertility rate | 2001 | 3.1 |
| 7 | % of population urbanized | 2001 | 28 |
| 8 | Growth rate of urban population (%) | 1970-90 | 3.4 |
| 1990-2001 | 2.6 | ||
| Source: United Nations Population Council | |||



