| Period | Birth rate* | Death rate* |
| 1941-51 | 39.9 | 27.4 |
| 1951-61 | 41.7 | 22.8 |
| 1961-71 | 41.1 | 19 |
| 1971-81 | 37.2 | 15 |
| 1991 | 29.5 | 9.8 |
| 2000 | 25.8 | 8.5 |
| | | |
| * The No. corresponds to a period of 1 Year for a: |
| i) Census Actuarial Report. |
| ii) Sample Registration System |
| iii) Family Welfare Programme Year Book 1993-94 |
| Source: Calculated from the Census of India data upto 1971-81,and Ministry of Health and Family Welfare, Government of India for the remaining data |