Population Growth in India since 1901
| Census Year | Population (in lakhs) |
| 1901 | 2384.0 |
| 1911 | 2520.9 |
| 1921 | 2513.2 |
| 1931 | 2789.8 |
| 1941 | 3186.6 |
| 1951 | 3610.9 |
| 1961 | 4392.3 |
| 1971 | 5481.6 |
| 1981 | 6833.3 |
| 1991 | 8463.0 |
| 2001 | 10270.1 |
![]() | |
| Source: Census of India | |
Fri25May2012
| Census Year | Population (in lakhs) |
| 1901 | 2384.0 |
| 1911 | 2520.9 |
| 1921 | 2513.2 |
| 1931 | 2789.8 |
| 1941 | 3186.6 |
| 1951 | 3610.9 |
| 1961 | 4392.3 |
| 1971 | 5481.6 |
| 1981 | 6833.3 |
| 1991 | 8463.0 |
| 2001 | 10270.1 |
![]() | |
| Source: Census of India | |