Population Projections for India 2001-2026
| Year | 2001 | 2006 | 2011 | 2016 | 2021 | 2026 |
| Population (in millions) | 1027 | 1114 | 1197 | 1275 | 1347 | 1411 |
| under-15 yrs | 363 | 360 | 351 | 343 | 337 | 328 |
| 15-64 yrs | 622 | 702 | 780 | 854 | 916 | 967 |
| Above 65 yrs | 42 | 52 | 66 | 78 | 94 | 116 |
| Source : Office of the Registrar General, India | ||||||



