Incidence of poverty (in per cent) in terms of Head Count Ratio
| Incidence of Poverty (in per cent) in terms of Head Count Ratio for the poverty line defined at different levels of calorie requirement in the rural and urban sector for selected rounds of NSS under the scenario of (a) fixed basket of commodities and (b) varying basket of commodities: all India | ||||||
| Norm of calorie requirement | Basket of commodities | 27 (Oct 72-Sept 73) | 32 (July 77-June78) | 38 (Jan-Dec83) | 43 (July 83-June84) | 50 (July 93-June94) |
| Rural | ||||||
| 2400 | fixed | 64.78 | 59.21 | 51.44 | 45.30 | 42.17 |
varying | 64.78 | 58.51 | 30.43 | na | 74.72 | |
| 2200 | fixed | 52.50 | 46.61 | 39.37 | 31.51 | 28.53 |
varying | 52.50 | 44.92 | 18.89 | na | 59.01 | |
| 2000 | fixed | 39.88 | 33.83 | 26.91 | 19.26 | 15.88 |
varying | 39.88 | 31.31 | 10.46 | na | 38.66 | |
| 1800 | fixed | 26.52 | 19.53 | 16.08 | 10.53 | 6.95 |
| varying | 26.52 | 19.01 | 5.19 | na | 30.86 | |
| Urban | ||||||
| 2200 | fixed | 63.75 | 61.70 | 58.12 | 54.27 | 49.49 |
varying | 63.75 | 50.16 | 29.65 | na | 69.53 | |
| 2100 | fixed | 58.70 | 55.75 | 51.14 | 48.04 | 42.42 |
varying | 58.70 | 42.99 | 32.45 | na | 57.72 | |
| 2000 | fixed | 50.71 | 47.93 | 43.21 | 40.36 | 34.83 |
| varying | 50.71 | 36.18 | 15.83 | na | 45.87 | |
| 1800 | fixed | 31.71 | 28.60 | 23.92 | 21.78 | 17.87 |
| varying | 31.31 | 22.66 | 6.26 | na | 25.84 | |
Source: Government of India, National Sample Survey Organisation (1979): survey results on consumer expenditure based on NSS 27th round (Oct. 1972-Sept.1973) data. Sarvekshana, The Jour of NSSO, Vo,.II, No.3 Issue No.7. January. Government of India, National Sample Survey Organisation (1986a): survey results on consumer expenditure based on NSS 32nd round (July 1977-June 1978) data. Sarvekshana, the jour of NSSO, Vol. IX, No.3, Issue No.26, January. Government of India, National Sample Survey Organisation (1986e): survey results on consumer expenditure based on NSS 38th round (January-December 1983). Sarvekshana, the jour of NSSO, Vol.IX, No.4, Issue No.27, April. Government of India, National Sample Survey Organisation (1990): survey results on consumer expenditure based on NSS 43rd round (July 1987-June 1988). Sarvekshana, the jour of NSSO, Vol. XVII, No.2, Issue No.57, October-December, 1993. Government of India, National Sample Survey Organisation (1996a): survey results on Level and Pattern of Consumer Expenditure, NSS 50th Round, July. (Table published in : Joshi, P.D., "Conceptualisation, Measurement and Dimensional Aspects of Poverty in India," presented at the Seminar on Poverty Statistics, Santiago, May 1997.) | ||||||



