Infochange India

Water resources

Fri25May2012

You are here: Home Water resources Statistics Access to Safe Drinking Water in Households in India

Access to Safe Drinking Water in Households in India

                  (In percent)
No States/
Union Territories
1981 1991 Average annual change
Rural Urban Combined Rural Urban Combined Rural Urban Combined
                     
  INDIA 26.50 75.06 38.19 55.54 81.38 62.30 10.96 0.84 6.31
                     
1 Andhra Pradesh 15.12 63.27 25.89 48.98 73.82 55.08 22.39 1.67 11.27
2 Arunachal Pradesh 40.16 87.93 43.89 66.87 88.20 70.02 6.65 0.03 5.95
3 Assam - - - 43.28 64.07 45.86 - - -
4 Bihar 33.77 65.36 37.64 56.55 73.39 58.76 6.75 1.23 5.61
5 Delhi 62.26 94.91 92.97 91.01 96.24 95.78 4.62 0.14 0.30
6 Goa 8.57 52.31 22.50 30.54 61.71 43.41 25.64 1.80 9.29
7 Gujarat 36.16 86.78 52.41 60.04 87.23 69.78 6.60 0.05 3.31
8 Haryana 42.94 90.72 55.11 67.14 93.18 74.32 5.64 0.27 3.49
9 Himachal Pradesh 39.56 89.56 44.50 75.51 91.93 77.34 9.09 0.26 7.38
10 Jammu & Kashmir 27.95 86.67 40.28 - - - - - -
11 Karnataka 17.63 74.40 33.87 67.31 81.38 71.68 28.18 0.94 11.16
12 Kerala 6.26 39.72 12.20 12.22 38.68 18.89 9.52 -0.26 5.48
13 Madhya Pradesh 8.09 66.65 20.17 45.56 79.45 53.41 46.32 1.92 16.48
14 Maharashtra 18.34 85.56 42.49 54.02 90.50 68.49 19.45 0.58 6.20
15 Manipur 12.91 38.71 19.54 33.72 52.10 38.72 16.12 3.46 9.82
16 Meghalaya 14.26 74.40 25.11 26.82 75.42 36.16 8.81 0.14 4.40
17 Mizoram 3.57 8.79 4.88 12.89 19.88 16.21 26.11 12.62 23.22
18 Nagaland 43.43 57.18 45.63 55.60 45.47 53.37 2.80 -2.05 1.70
19 Orissa 9.47 51.33 14.58 35.32 62.83 39.07 27.30 2.24 16.80
20 Punjab 81.80 91.13 84.56 92.09 94.24 92.74 1.26 0.34 0.97
21 Rajasthan 13.00 78.65 27.14 50.62 86.51 58.96 28.94 1.00 11.72
22 Sikkim 21.70 71.93 30.33 70.98 92.95 73.19 22.71 2.92 14.13
23 Tamil Nadu 30.97 69.44 43.07 64.28 74.17 67.42 10.76 0.68 5.65
24 Tripura 22.17 67.92 27.33 30.60 71.12 37.18 3.80 0.47 3.60
25 Uttar Pradesh 25.31 73.23 33.77 56.62 85.78 62.24 12.37 1.71 8.43
26 West Bengal 65.78 79.78 69.95 80.26 86.23 81.98 2.20 0.81 1.77
27 Andaman & Nicobar Is. 36.25 91.95 51.64 59.43 90.91 67.87 6.35 -0.11 -3.14
28 Chandigarh 94.39 99.39 99.09 98.11 97.68 97.73 0.39 -0.17 -0.14
29 Dadra & Nagar Haveli 16.85 54.35 19.35 41.17 90.97 45.57 14.43 6.74 13.55
30 Daman & Diu 46.42 67.04 54.48 55.87 86.76 71.42 2.04 2.94 3.11
31 Lakshadweep 0.97 3.65 2.19 3.41 18.79 11.90 25.15 41.48 44.34
32 Pondicherry 76.88 84.18 80.59 92.86 86.05 88.75 2.08 0.22 1.01
Note: All India figure excludes Assam in 1981 and Jammu & Kashmir in 1991     
Source: Housing and Amenities, Paper 2 of 1993; Census of India, 1991
Joomla visitor tracking and live stats