| No | Item | Year | Unit | Value |
| I. Water Resources |
| 1 | Average precipitation | 1961-1990 | mm/year | 1083 |
| 3 | Internal renewable water resources | 2003 | cubic km/year | 1260.54 |
| 4 | Groundwater: produced internally | 2003 | cubic km/year | 418.54 |
| 5 | Surface water: produced internally | 2003 | cubic km/year | 1222.00 |
| 6 | Overlap: Surface and groundwater | 2003 | cubic km/year | 380.00 |
| 7 | Total renewable water resources (natural)- | 2003 | cubic km/year | 1907.76 |
| 8 | Total renewable water resources (actual)- | 2003 | cubic km/year | 1896.66 |
| 9 | Total renewable water resources (actual)- | 2003 | cubic m per capita per year | 1880 |
| 10 | Dependency ratio | 2003 | (%) | 34 |
| II. Water Use |
| 1 | Agricultural water use | 2000 | cubic km/year | 558.39 |
| 2 | Agricultural water use | 2003 | (%) | 86 |
| 3 | Domestic water use | 2000 | cubic km/year | 52.24 |
| 4 | Domestic water use | 2003 | (%) | 8 |
| 5 | Industrial water use | 2000 | cubic km/year | 35.21 |
| 6 | Industrial water use | 2003 | (%) | 5 |
| 7 | Total water use | 2000 | cubic km/year | 645.84 |
| |
| Sources: Food and Agriculture Organisation of the United States (FAO), AQUASTAT 2003 |