| | Characteristics | |
| 1 | Median age at marriage among women 20-49 (years) | 16.7 |
| 2 | Median age at first birth among women 20-49 (years) | 19.6 |
| 3 | Maternal mortality ratio (deaths per 100,000 pregnancies) | 540 |
| 4 | Percent of births where mothers were assisted at delivery by a: | |
| | Doctor (%) | 30.3 |
| | Nurse/midwife (%) | 11.4 |
| | Traditional birth attendant (%) | 35.0 |
| 5 | Percent regularly exposed to mass media (%) | 59.7 |
| 6 | Percent working in the past 12 months (%) | 39.2 |
| Source: National Family Health Survey, Round 2, 1998-99 | |